VIGI C430
VIGI 3MP Full-Color Turret Network Camera
- 3MP Super-High Definition: The camera comes with 3MP–more than enough pixels to pick up some of the more discrete details.
- 24h Full-Color: Obtain 24-hour color details, even in pitch-black conditions, with its large-aperture lens, high-sensitivity sensor, and attached supplemental lights.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, obstructs the camera, or removes/abandons objects.
- Built-In Microphone: Features a built-in microphone to record anything going on within a 15-ft radius of the camera.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Smart Video Enhancement: VIGI's professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- PoE/12V DC: Two types of power supply not only give you more convenience but also make your wiring remarkably easy.
- Flexible Management: Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manager.
CÂMARA | |
---|---|
Sensor de Imagem | 1/2.8” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8/4 mm |
Aperture | 2.8 mm: F1.64 mm: F1.6 |
FOV | • 2.8mm:Horizontal FOV: 107.5°, Vertical FOV: 57.2°, Diagonal FOV: 128.7°• 4mm:Horizontal FOV: 84.4°, Vertical FOV: 44.3°, Diagonal FOV: 100.6° |
Lens Mount | M12 |
DORI Distance | • 2.8 mmDetect: 52 m (170 ft)Observe: 22 m (71 ft)Recognize: 10 m (34 ft)Identify: 5 m (17 ft)• 4 mmDetect: 70 m (230 ft)Observe: 29 m (96 ft)Recognize: 14 m (46 ft)Identify: 7 m (23 ft) |
Angle Adjustment (Manual) | |
---|---|
Range | • Pan: 0° to 360°• Tilt: 0° to 85°• Rotate: 0° to 360° |
ILLUMINATOR | |
---|---|
IR LED | • Quantity: 2• Range: 30m• Wavelength: 850nm |
White LED | • Quantity: 2• Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2304 × 1296 |
Main Stream | • Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps• Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | • Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps• Resolution: 704x576, 640x480, 352x288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 |
H.264 Type | High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | • Main Stream: 256 Kbps to 4 Mbps• Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | • Mirror• Brightness• Contrast• Saturation• Sharpness• Exposure• WDR• White Balance• Prevent Overexposure to Infrared Light• HLC Adjustable by Client Software• Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | WDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
ÁUDIO | |
---|---|
Comunicação de Áudio | N/A |
Entrada de Áudio | Yes |
Saída de Áudio | N/A |
Compressão de Áudio | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
REDE | |
---|---|
Protocolo | • TCP/IP• UDP• ICMP• HTTP• HTTPS• DHCP, DNS, RTSP• NTP• UPnP• SSL/TLS• FTP/SFTP• RTP• IPv4• IPv6• ARP |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
Cloud | Yes |
Segurança | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
GESTÃO DE ALARMES E EVENTOS | |
---|---|
Smart Event | • Intrusion Detection• Line-Crossing Detection• Region Entering Detection• Region Exiting Detection• Object Abandoned/Removal Detection• Abnormal Sound Detection• People Detection• Vehicle Detection |
Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts)• Video Tampering Detection• Exception ( Illegal Login) |
Alarm Linkage | • White Light Flashing• Message Push |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | N/A |
Reset Button | N/A |
Power | DC Power Port |
On-board Storage | N/A |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | N/A |
Audio | N/A |
GERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Conteúdo da embalagem | • VIGI Network Camera• Quick Start Guide• Mounting Accessories |
Material | Plastic |
Net Weight | 0.21 Kg |
Gross Weight | 0.36 Kg |
Power Supply | • 12V DC ± 5%, Max. 5.5 W, 5.5mm Coaxial Power Plug• PoE: 802.3af/at, class 0. Max. 6 W |
Protection | N/A |
Dimensões do Produto (L x P x A) | 123 × 123 × 83 mm (4.84 × 4.84 × 3.27 in) |
Certifications | CE, NTRA, VCCI, BSMI |
†Picture for reference only.