VIGI 4MP Full-Color Turret Network Camera
- 4MP Super-High Definition: The camera comes with 4MP–more than enough pixels to pick up some of the more discrete details.
- 24h Full-Color: Obtain 24-hour color details, even in pitch-black conditions, with its large-aperture lens, high-sensitivity sensor, and attached supplemental lights.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Actively detects abnormal events like area intrusion and line-crossing, sending notifications to you instantly.
- Active Defense: Warn potential intruders instantly with sound and light when abnormal events.
- Two-Way Audio: With voice intercom support, carry two-way conversations while watching your feed from anywhere.
- Smart Video Enhancement: VIGI's professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- H.265+: Compresses the video size without sacrificing video quality, easing the network load and saving disk space.
- Corridor Mode: Allows you to change the image aspect ratio from 16:9 to 9:16, and helps to monitor long and narrow areas.
- Flexible Management: Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manager. Local storage is available for each method, as well as onboard storage with SD card slot* (up to 512 GB).
All The Colors,
All The Time
4MP Full-Color Turret Network Camera
VIGI C440
-
High Definition
-
Full-Color
-
Human & Vehicle Classificaion
-
Smart Detection
-
Active Defense
-
Two-Way Audio
-
Onboard Storage*
-
PoE / 12V DC
-
Corridor Mode
-
Remote Monitoring
-
Smart Video Coding
-
ONVIF Ensures Compatibility
Clarity and Colors, All in One
Monitor 24-hour clear and colorful details even in pitch dark night. VIGI Full-Color camera provides maximum 4MP resolutions and ensures colorful monitoring with its large-aperture lens, high-sensitivity sensor, and attached supplemental lights.
-
VIGI 4MP Full-Color Camera
-
VIGI 2MP IR Camera
Human & Vehicle Classification
Integrated AI chips support advanced algorithms to distinguish humans and vehicles from other objects. You can flexibly customize alarm rules to match your monitoring needs and receive more accurate event notifications.
- Only Human Classification On
- Human & Vehicle Classification
- Only Vehicle Classification On
Alarm Triggered
Alarm Filtered
Alarm Triggered
Alarm Filtered
Alarm Triggered
Alarm Filtered
Comprehensive AI Detection with Pre-Set Rules Supported
By setting the detection rules in advance, VIGI AI-powered cameras can accurately capture various abnormal events. This will greatly reduce false alarms and cover your specified monitoring needs in different scenarios.
-
Intrusion Detection
-
Line-Crossing Detection
-
Region Entering Detection
-
Region Exiting Detection
-
Abandoned Object Detection
-
Object Removal Detection
Set customized activity zones around key areas for more focused monitoring.
Set a boundary and receive an alert anytime a person crosses it from either or both directions.
Flexibly set customized protected regions and receive alerts anytime a person enters the regions.
Freely set customized focused regions based on your special business monitoring needs like staff departure monitoring. You will receive instant notifications once VIGI cameras detect someone leaving a region.
Accurately detects abandoned objects in key areas and instantly notifies you to deal with them.
Informs you as soon as someone removes an object, so you can avoid property damage in time.
Active Defense
Warn potential intruders instantly with sound and light when abnormal events
Please leave the door.
Two-Way Audio
With voice intercom support, carry two-way conversations while watching your feed from anywhere.
Please don’t linger here.
Never miss a detail.
SmartVid-Smart Video Enhancement
VIGI’s professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
-
Without WDR
With WDR
-
Without 3D DNR
With 3D DNR
-
Without Smart IR
With Smart IR
-
Without Night Vision
With Night Vision
More compression. More savings. Same quality.
Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
**Calculations based on laboratory testing using a 3MP VIGI camera, and an actual performance may vary according to the amount of activity recorded, resolution and other variables.
57.5%
Gap**
50%
Gap**
15% Gap**
H.265+
H.265
H.264
Video Coding Technology
Corridor Mode
Rotate the live image and lens 90° clockwise simultaneously. This way, your image aspect ratio changes from 16:9 to 9:16, helping you monitor long and narrow areas and providing a more natural viewing experience.
Flexible Management and Storage
Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manager. Local storage is available for each methods, as well as onboard storage with SD card slot* (up to 512 GB).
-
Seamless Management
-
Flexible Storage
HDD
(Installed in an NVR)PC Client
(VIGI Security Manager Installed)NAS
SD Card*
FTP
One system. Full security.
Run your business with peace of mind.
The VIGI professional surveillance system by TP-Link is dedicated to protecting the business you’ve worked hard to build — whenever, wherever. Our outstanding functions, reliable quality guarantees, and simplified installation work together to ensure your business stays safe and sound.
CÁMARA | |
---|---|
Sensor de Imagen | 1/3” Progressive Scan CMOS |
Velocidad del obturador | 1/3 to 1/10000 s |
Obturador lento | Yes |
Apertura | 2.8 mm: F1.6 4 mm: F1.6 |
Lente | Objetivo focal fijo (2,8 mm / 4 mm) |
Montura del lente | M12 |
Iluminación mínima | 0.005 Lux; 0 Lux with IR/White Light |
Mecanismo día/noche | IR Cut Filter |
Switch día/noche | Unified/ Scheduled/ Auto |
Reducción de ruido digital | 3D DNR |
WDR | DWDR |
Distancia de Infrarrojo | 30m |
Rango de Giro/Inclinación | Panorámica: 0° a 360°, Inclinación: 0° a 85°, Giro: 0° a 360 |
Distancia de Iluminación | 30m (LED) |
Ángulo de visión | (2,8 mm) FOV horizontal: 102°, FOV vertical: 55°, FOV diagonal: 122 (4 mm) FOV horizontal: 79°, FOV vertical: 43°, campo diagonal: 93 |
LENTES | |
---|---|
Tipo | Fixed Focal Lens |
Longitud Focal | 2.8 mm/4 mm |
Apertura | 2.8 mm: F1.64 mm: F1.6 |
FOV | 2.8mm:Horizontal FOV: 101°, Vertical FOV: 57°, Diagonal FOV: 123°4mm:Horizontal FOV: 86°, Vertical FOV: 48°, Diagonal FOV: 103° |
Montura del lente | M12*P 0.5 |
Distancia DORI | 2.8 mm:Detect: 64 m (209 ft)Observe: 27 m (87 ft)Recognize: 13 m (42 ft)Identify: 6 m (21 ft)4 mm:Detect: 80 m (262 ft)Observe: 33 m (109 ft)Recognize: 16 m (52 ft)Identify: 8 m (26 ft) |
Angle Adjustment (Manual) | |
---|---|
Range | Pan: 0° to 360°,Tilt: 0° to 85°Rotate: 0° to 360° |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 2Range: 30mWavelength: 850nm |
White LED | Quantity: 2Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution:2560x1440, 2304x1296, 2048x1280,1920x1080,1280x720Note: If the image rotation is set to 90° or 270°, the frame rate onlysupports up to 20fps. |
Sub-Stream | Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution:640x480, 352x288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate onlysupports up to 20fps. |
Bit Rate Control | CBR, VBR |
Compresión de Video | Main Stream: H.265+/H.265/H.264+/H.264Sub-Stream: H.265/H.264 |
H.264 Type | High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 MbpsSub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Comunicación de audio | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocolo | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
ONVIF | Yes |
API | Open Network Video Interface (Profile S) |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
Web Browser | Google Chrome® 57 and aboveFirefox® 52 and aboveSafari® 11 and aboveMicrosoft® Edge 91 and above |
Cloud | Yes |
Seguridad | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARMA Y GESTIÓN DE EVENTOS | |
---|---|
Smart Event | • Area Intrusion Detection• Line-Crossing Detection• People Detection• Vehicle Detection• Region Entering Detection• Region Exiting Detection• Object Abandoned Detection• Object Removal Detection• Abnormal Sound Detection |
Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts)• Video Tampering Detection• Exception ( Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Audio Input | Micrófono incorporado |
Audio Output | Altavoz integrado |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
Botón | Botón de reinicio |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Temperatura de Funcionamiento | -30–60 °C |
Storage Temperature | -40–60 °C |
Humedad de funcionamiento | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Contenidos del Paquete | VIGI Network CameraQuick Start GuideMounting Accessories |
Dimensions( H X W X D ) | 123 × 123 × 84 mm |
Material | Plastic |
General Features | Dos flujos, espejo, máscaras de privacidad, restablecimiento de contraseña por correo electrónico, escucha HTTP |
Net Weight | 0.24 Kg |
Gross Weight | 0.4 Kg |
Power Consumption | 12V CC: Máx. 5,5 W PoE Clase 0 |
Power Supply | 12V DC ± 5%, Max. 7 W, 5.5mm Coaxial Power PlugPoE: 802.3af/at, class 0, Max. 8 W |
Protection | N/A |
Product Dimensions (L x W x H) | Φ123x84 mm |
Certificaciones | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
VIDEO/IMAGEN | |
---|---|
Compresión de Video | Stream principal: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Stream Principal Velocidad de fotogramas: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolución: 2560x1440, 2304x1296, 2048x1280, 1920x1080 Sub-Stream Frecuencia de imagen: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolución: 640x480, 352x288, 320x240 |
Configuraciones de Imagen | Espejo, Brillo, Contraste, Saturación, Nitidez, Exposición, WDR, Balance de blancos Ajustable por Software Cliente |
Image Enhancement | BLC/3D DNR/Prevenir la sobreexposición a la luz infrarroja |
Video Bit Rate | Stream Principal: de 256 Kbps a 4 Mbps Sub-Stream: de 64 Kbps a 512 Kbps |
SMART FEATURE-SET | |
---|---|
Smart Event | Detección de intrusiones en zonas, detección de cruces de líneas |
Basic Event | Detección de movimiento, detección de manipulación de vídeo, excepción (inicio de sesión ilegal) |
Linkage Method | Notificación de activación: ONVIF, HTTPS |
Region of Interest | 1 Región |
†Picture for reference only.
*SD card is not included in the package.