TL-WA7210N
2.4GHz 150Mbps Outdoor Wireless Access Point
- 12dBi dual-polarized directional antenna boosts wireless range
- Dedicated power amplifier and low noise amplifier improve radio performance
- Complies with IEEE 802.11b/g/n, wireless speed up to 150Mbps
- Outdoor weatherproof and 4000V lightning/15KV ESD protection design
High Transimission Capability
With up to 500mw wireless transmission power and a 12dBi dual-polarized high gain antenna, the TL-WA7210N can produce and pick up a powerful and stable signal for a wireless connection ranging multiple kilometers.
Dual-polarized
antenna
Professional Outdoor Design
TL-WA7210N features a weatherproof enclosure and special protection against ESD and lightning. It supports passive Power over Ethernet (PoE), making it a versatile outdoor networking solution.
Grounding Terminal External Antenna
PoE supported
at up to 60 meters
Special Handle-Designed for Installation
Multiple Applications
Intelligent Management Tools
-
- Tool 1: Antenna Alignment
- Users can use the antenna alignment tool to adjust the direction of their APs using a live signal strength meter to judge which direction is best making setup that much simpler.
-
- Tool 2: Distance Setting
- With the AP’s ACK timeout tool able to adjust the distance between two APs, it allows users to set a specific distance in order to establish the most robust wireless connection possible.
-
- Tool 3: Ping Watch Dog
- Ping Watch Dog enables users to maintain the ping command to check the quality of the wireless link and can reboot the remote AP if the wireless signal becomes worse or disconnects.
Related Products
54Mbps 2.4GHz150Mbps 5GHz
-
- 2.4GHz High Power Wireless Outdoor CPE
- TL-WA5210G
-
- 5GHz 150Mbps Outdoor Wireless Access Point
- TL-WA7510N
CPE510 | CPE210 | TL-WA7510N | TL-WA7210N | TL-WA5210G | |
---|---|---|---|---|---|
Wireless Performance | |||||
Wireless Speed | 5GHz 300Mbps | 2.4GHz 300Mbps | 5GHz 150Mbps | 2.4GHz 150Mbps | 2.4GHz 54Mbps |
Transmit Power | 23dBm | 27dBm | 27dBm | 27dBm | 27dBm |
Antenna | 13dBi | 9dBi | 15dBi | 12dBi | 12dBi |
MIMO | √ | √ | - | - | - |
Coverage Range | 15km+ | 5km+ | 5km+ | 5km+ | 2km+ |
Hardware | |||||
Processor | 560MHz | 560MHz | 400MHz | 400MHz | 180MHz |
Memory | 64MB DDR2 | 64MB DDR2 | 32MB DDR | 32MB DDR | 16MB DDR |
Compatibility | 802.11a/n | 802.11b/g/n | 802.11a/n | 802.11b/g/n | 802.11 b/g |
External Antenna Interface | - | - | 1 * RP-SMA | 1 * RP-SMA | 1 * RP-SMA |
Weatherproof Enclosure | √(IPX5) | √(IPX5) | √ | √ | √ |
Dual Ethernet Ports | √ | √ | - | - | - |
PoE Passthrough | √ | √ | - | - | - |
Grounding Terminal | √ | √ | √ | √ | √ |
Lightning Protection over Ethernet Cable |
√ | √ | - | - | - |
ESD Protection | 15kV | 15kV | 15kV | 15kV | 15kV |
Lightning Protection | 6kV | 6kV | 4kV | 4kV | 4kV |
Power Supply | 24V Passive PoE Adapter |
24V Passive PoE Adapter |
12V Power Adapter + Passive PoE Injector | ||
Software | |||||
Operation Modes | AP / Client / Bridge / Repeater / AP Client Router (WISP Client) / AP Router Mode | ||||
MAXtream TDMA Mode | √ | √ | - | - | - |
Channel Bandwidth | 5/10/20/40MHz | 5/10/20/40MHz | 20/40MHz | 20/40MHz | 20MHz |
Transmit Power Control | Stepping 1dBm | Stepping 1dBm | Stepping 3dBm | Stepping 3dBm | - |
Antenna Alignment | √ | √ | √ | √ | √ |
Throughtput Monitors | √ | √ | - | - | - |
Spectrum Analyzer | √ | √ | - | - | - |
Iperf Speed Test Tool | √ | √ | - | - | - |
Pharos Control Supported (Central Network Management Application) |
√ | √ | - | - | - |
HARDWARE FEATURES | |
---|---|
Interface | 1 10/100Mbps Auto-Sensing RJ45 Port(Auto MDI/MDIX, PoE) 1 External Reverse SMA Connector 1 Grounding Terminal |
Button | Reset Button |
External Power Supply | 12VDC / 1.0A, Passvie Power over Ethernet (Supported Ethernet Cable Length > 60 meters) |
Wireless Standards | IEEE 802.11n,IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 10.4 × 4.7 × 3.2 in. (265x120x83mm) |
Antenna | 12dBi Dual-Polarized Directional Antenna |
Antenna Beamwidth | Horizontal: 60° Vertical: 30° |
Protection | 15KV ESD Protection 4000V Lightning Protection Grounding Terminal Integrated |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 802.11n 150M: -76dBm 121.5M: -78dBm 108M: -80dBm 81M: -84dBm 54M:-87dBm 40.5M:-91dBm 27M:-92dBm 13.5M:-95dBm 802.11g 54M: -79dBm 48M: -81dBm 36M: -85dBm 12M: -92dBm 6M:-95dBm |
Wireless Modes | AP Router Mode AP Client Router Mode (WISP Client) AP / Client / Bridge / Repeater Mode |
Wireless Functions | WDS Bridge, Wireless Statistics |
Wireless Security | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption, WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
Advanced Functions | Provides 4-level signal LED indicator |
Transmission Power | <20dBm (EIRP, For countries using CE Standards) <27dBm (Peak Output Power, For countries using FCC Standards) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TL-WA7210N Power Supply Unit PoE Injector Pole Mounting Kits Resource CD Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8, MAC OS, NetWare, UNIX or Linux. |
Environment | Operating Temperature: -30°C~70°C (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |