5GHz 300Mbps 13dBi Outdoor CPE
- Built-in 13dBi 2x2 dual-polarized directional MIMO antenna
- Adjustable transmission power from 0 to 26dBm/200mw
- System-level optimizations for more than 15km long range wireless transmission
- TP-LINK Pharos MAXtream TDMA (Time-Division-Multiple-Access) technology improves product performance in throughput, capacity and latency performance, ideal for PTMP applications
- Centralized Management System – Pharos Control
- AP / Client / AP Router / AP Client Router (WISP) operation modes
- Passive PoE Adapter supports up to 60 meter (200 feet) Power over Ethernet deployment and allows the device to be reset remotely
5GHz 300Mbps 13dBi Outdoor CPE
TP-Link’s 5GHz 300Mbps 13dBi Outdoor CPE, the CPE510 is dedicated to cost effective solutions for outdoor wireless networking applications. With its centralized management application, it is flexible and ideal for point-to-point, point-to-multipoint and outdoor Wi-Fi coverage applications. Professional performance, coupled with user-friendly design, makes CPE510 an ideal choice for both business and home users.
Enterprise Hardware
With Qualcomm Atheros level chipsets, high gain antennas and high
quality material, specially designed enclosure, and PoE power supply, CPE510 is
specially designed for outdoor use and can operate flawlessly in almost any climate,
with operating temperatures ranging from -40℃ (-40℉) to +70 ℃ (158℉).
Qualcomm Atheros 560MHz CPU
High power Tx and high sensitivity Rx radio front-end design
Advanced Antenna System
- Built-in High Gain Dual-Polarized Antenna
- Dedicated metal reflector ensures higher gain
and lower noise interference
Horizontal Azimuth
Horizontal Elevation
Vertical Azimuth
Vertical Elevation
15km+ Wireless Data Transmission
Specially designed for outdoor uses, ideal for long distance wireless data transmission over 15km+, tested in the field.
15km+
TP-Link MAXtream TDMA Technology
As network scale increases, wireless competition and collisions among CPEs and base stations will be
so enormous that the real throughput of the network will drop, resulting in a serious impact on end-user
experience. To mitigate these effects, the CPE510 uses MAXtream TDMA Technology.
Total Throughput*
MAXtream TDMA Mode
802.11 CSMA Mode
Real throughput depends on the actual application environment.
Quantity of Clients
Pharos Control – Centralized Management System
CPE510 also comes equipped with centralized management software that helps users easily
manage all the devices in their network from a single PC - Pharos Control. Functions like device discovery,
status monitoring, firmware upgrading, and network maintenance can be managed using Pharos Control.
PharOS
User-friendly web-based
management system allows
professionals to do more specific
configurations.
5GHz 300Mbps 13dBi Outdoor CPE CPE510
- AP / Client / AP Router /
AP Client Router (WISP) operation modes - Weather Proof Enclosure
- Passive PoE Adapter
- Built-in 13dBi Dual-polarized
Directional Antenna - 6kV Lightning Protection
- 15kV ESD Protection
CPE510 | CPE220 | CPE210 | |
Wireless Performance | |||
Wireless Speed | 5GHz 300Mbps | 2.4GHz 300Mbps | 2.4GHz 300Mbps |
Transmit Power | 23dBm | 30dBm | 27dBm |
Antenna | 13dBi | 12dBi | 9dBi |
MIMO | √ | √ | √ |
Coverage Range | 15km+ | 13km+ | 5km+ |
Hardware | |||
Compatibility | 802.11a/n | 802.11b/g/n | 802.11b/g/n |
External Antenna Interface | - | - | - |
Weatherproof Enclosure | √(IPX5) | √(IPX5) | √(IPX5) |
Dual Ethernet Ports | √ | √ | √ |
PoE Passthrough | √ | √ | √ |
Grounding Terminal | √ | √ | √ |
Lightning Protection over Ethernet Cable |
√ | √ | √ |
ESD Protection | 15kV | 15kV | 15kV |
Lightning Protection | 6kV | 6kV | 6kV |
Power Supply | 24V Passive PoE Adapter |
24V Passive PoE Adapter |
24V Passive PoE Adapter |
Software | |||
Operation Modes | AP / Client / AP Client Router (WISP Client) / AP Router Mode | ||
Channel Bandwidth | 5/10/20/40MHz | 5/10/20/40MHz | 5/10/20/40MHz |
Transmit Power Control | Stepping 1dBm | Stepping 1dBm | Stepping 1dBm |
MAXtream TDMA Mode | √ | √ | √ |
Throughtput Monitors | √ | √ | √ |
Spectrum Analyzer | √ | √ | √ |
Iperf Speed Test Tool | √ | √ | √ |
Pharos Control Supported (Central Network Management Application) |
√ | √ | √ |
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Procesador | Qualcomm Atheros Enterprise 560MHz CPU, MIPS 74Kc |
Memoria | 64MB DDR2 RAM, 8MB Flash |
Interface | 1 10/100Mbps Shielded Ethernet Port (LAN0,Passive PoE in)1 Grounding Terminal1 Reset Button |
Fuente de Alimentación | Passive Power over Ethernet via LAN0 (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
Consumo de Energía | 9.8 Watts MaxNote: When deployed using Passive PoE, the power drawn from the power source will be higher by some amount depending on the length of the connecting cable. |
Dimensiones (W X D X H) | 224 x 79 x 60 mm |
Tipo de Antena | Built-in 13dBi 2x2 Dual-polarized Directional AntennaBeam Width: 45° (H-Plane) / 45° (E-Plane) Note: For more details, please refer to datasheet |
Protección | 15KV ESD Protection 6KV Lightning Protection |
Cercado | Outdoor ASA stabilized plastic material IPX5 waterproof Certification |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Estándares Inalámbricos | IEEE 802.11a/n (with Pharos MAXtream disabled) |
Protocolo Propietario | TDMA Mode (with Pharos MAXtream enabled) |
Velocidades Inalámbricas | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) |
Frecuencia | 5.15~5.85GHz Note: Available operating frequency may vary depending on the limitations of the countries or regions in which the device is used. |
Potencia de Transmisión | 26dBm/398mw (Adjustable power by 1dBm)Note: Maximum transmission power may vary across different channels depending on the limitations of the countries or regions in which the device is used. |
CARACTERÍSTICAS DE SOFTWARE | |
---|---|
Configuraciones Inalámbricas | Pharos MAXtream TDMA Technology 802.11a/n Modes Selectable Channel Width: 5/10/20/40MHz Automatic Channel Selection Transmission Power Control Dynamic Frequency Selection (DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging (AP mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: > Beacon Interval/RTS Threshold/Fragmentation >Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
Administración | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System Log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
Herramientas de sistema | Wireless Signal Quality Indicators: Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
Optimizaciones a Nivel de Sistema | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
POE ADAPTER FEATURES | |
---|---|
Dimensions(W x D x H) | 110*57*33.5mm |
Interfaces | 1 AC Jack with Earth Ground1 10/100Mbps Shielded Ethernet Port (Power + Data)1 10/100Mbps Shielded Ethernet Port (Data) |
Botón | Remote Reset Button |
Power Status LEDs | Green |
Input | 100-240VAC, 50/60Hz |
Output | 24VDC, 0.5A Max+4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
Eficiencia | >80% |
Certifications | CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark |
Otros | |
---|---|
Certificacion | CE, FCC, RoHS, IPX5 |
Contenidos del Paquete | Outdoor Wireless CPE24V 0.5A Passive PoE AdapterPole Mounting StrapsAC Power CordInstallation Guide |
Requisitos del Sistema | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
Ambiente | Operating Temperature: -40℃~70℃ (-40℉~158℉)Storage Temperature: -40℃~70℃ (-40℉~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~95% non-condensing |
*Maximum wireless transmission rates are the physical rates derived from IEEE Standard 802.11 specifications. Range and coverage specifications along with the number of connected devices were defined according to test results under normal usage conditions. Actual wireless transmission rate, wireless coverage, and number of connected devices are not guaranteed, and will vary as a result of 1) environmental factors, including building materials, physical objects and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead and 3) client limitations, including rated performance, location, connection quality, and client condition.
*Protection against lightning and electro-static discharge may be achieved through proper product setup, grounding and cable shielding. Refer to the instruction manual and consult an IT professional to assist with setting up this product.
*Power supply distances are based on test results under normal usage conditions. Actual power supply distance will vary as a result of 1) AP status, including transmit power, connected devices and network traffic, 2) cable properties, including type and texture and 3) environmental factors, which include temperature and humidity.