InSight S655I
Coming soonVIGI 5MP IR Fisheye Network Camera
- 5MP Super-High Definition and IR Night Vision
- 360° Coverage without Blind Spots
- Supports Multiple Display Modes△ and ePTZ
- Supports Ceiling Mount / Wall Mount / Pendant Mount§
- Smart Detection
- Smart Video Enhancement Technology
- Built-In Microphone & Speaker
- IP67 Waterproof and IK10 Vandal-Proof
- H.265+ Compression Technology
- Suitable for Small Indoor Areas like Retail Shops and Offices
360° Coverage with 4-in-1 Cameras
A single fisheye camera can play the role of many, providing a simpler and more competitive security solution. For example, in 4PTZ display mode, it functions as four cameras at once, delivering complete coverage and flexible perspectives.
-
VIGI Fisheye Camera
-
4PTZ
Note: You can drag the screen in 4PTZ display mode to see the entire monitoring area.
Multiple Display Modes
Along with the fisheye view, VIGI provides multiple display modes, enabling you to focus on every detail exactly as you prefer. △†
- Fisheye
- Cylinder
- 360° Panorama
- Fisheye+
3PTZ - Fisheye+
8PTZ
Smart Video Enhancement Technology
-
True WDR: By analyzing and blending different exposures, True WDR ensures both bright and dark areas remain properly exposed, delivering a well-balanced and natural-looking image even in environments with high-contrast lighting.
-
Smart IR: Smart IR dynamically adjusts infrared lighting to prevent overexposure and glare, improve visibility at different distances, and ensure clearer footage.
-
3D DNR: 3D DNR is a noise reduction technology that analyzes image data across frames to selectively reduce noise while preserving important details.
-
White Balance: White Balance ensures that white appears neutral in an image, regardless of the lighting conditions.
Efficient H.265+ Compression Technology
H.265+ reduces the required bandwidth and storage space for videos while maintaining excellent image quality. It saves 57.5% and 15% more storage space compared to H.264 and H.265, respectively.*
CAMERA | |
---|---|
Sensore di immagine | 1/2.7” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Luminosità minima | Color: 0.01 Lux; 0 Lux with IR light |
Meccanismo giorno/notte | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 1.44 mm |
Aperture | F2.0 |
FOV | Horizontal FOV: 180°, Vertical FOV: 180°, Diagonal FOV:180° |
Lens Mount | M12*P0.5 |
DORI Distance | Detect: 28.8 m (94 ft)Observe:12 m (39 ft)Recognize: 5.7 m (19 ft)Identify: 2.8 m (9 ft) |
Fisheye Display | |
---|---|
Installation | Ceiling Mount; Wall Mount; Pendant Mount§ |
Display Mode | • Ceiling Mount:Fisheye, AR Dewarp, 180 Panorama, 360 Panorama Cylinder, 2PTZ, 4PTZ, Fisheye + 8PTZ, Fisheye + 3PTZ, 360 Panorama + 8PTZ, 360 Panorama + 6PTZ, 360 Panorama + PTZ• Wall Mount:Fisheye, 360 Panoramic Unwrap, 360 Panoramic Unwrap+3PTZ, 360 Panoramic Unwrap+8PTZ, 4PTZ, Fisheye + 3PTZ, Fisheye + 8PTZ |
Angle Adjustment (Manual) | |
---|---|
Range | N/A |
ILLUMINATOR | |
---|---|
IR LED | • Quantity: 4• Range: 30m• Wavelength: 850nm |
White LED | N/A |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2560 × 1920 |
Main Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:2560 × 1920, 2256 × 1696, 2048 × 1536, 1280 × 960Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps.If WDR is on, the frame rate only supports up to 15fps. |
Sub-Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:640 × 480, 320 × 240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps.If WDR is on, the frame rate only supports up to 15fps. |
Bit Rate Control | CBR, VBR |
Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 |
H.264 Type | High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps• Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | • Brightness• Contrast• Saturation• Sharpness• Exposure• WDR,• White Balance• Prevent Overexposure to Infrared Light• HLC Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | 120dB |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Comunicazione audio | Two-Way Audio |
Ingresso audio | Yes |
Uscita audio | Yes |
Codec audio | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
ONVIF | Yes |
API | Open Network Video Interface (Profile S/T/G) |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | Utility, VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS |
Web Browser | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
Cloud | Yes |
Sicurezza | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALLARME E GESTIONE EVENTO | |
---|---|
Smart Event | • Intrusion Detection• Line-Crossing Detection• Region Entering Detection• Region Exiting Detection• Abnormal Sound Detection |
Basic Event | • Motion Detection• Video Tampering Detection• Exception ( Illegal Login) |
Alarm Linkage | • Memory Card Video Recording• Message Push• Audible Warning |
Linkage Method | N/A |
Output Notification | • Message Push• Email Alarm• Upload Capture to FTP |
INTERFACCE | |
---|---|
Interfaccia di rete | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Allarme | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB§ |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERALE | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Contenuto della confezione | • VIGI Network Camera• Quick Start Guide• Waterproof Cable Attachments• Mounting Accessories |
Material | Metal |
Net Weight | • 0.44 Kg ( without Mounting Accessories)• 0.48 Kg ( with Mounting Accessories) |
Power Supply | • 12V DC ± 5%, Max. 11.76 W, 5.5mm Coaxial Power Plug• PoE: 802.3af/at, class 0, Max. 12.14W |
Protection | IP67 Weatherproof, IK10 Vandal Proof |
Product Dimensions (L x W x H) | 5.2 × 5.2 × 2.2 in (132 × 132 × 56mm) |
Certifications | CE; NTRA; KC; FCC; VCCI; BSMI; ONVIF |
*Calculations based on laboratory testing using a 3MP VIGI camera, and an actual performance may vary according to the amount of activity recorded, resolution and other variables.
△Please see the specifications for supported display modes in different installation modes.
†The following display modes are under Ceiling Mount.
§The microSD card and pendant mounting kits are not included in the package.
Note: The surveillance images from the fisheye camera displayed on this page are sourced from VIGI VMS Web.