VIGI 4MP Outdoor Full-Color Bullet Network Camera
- 4MP Super-High Definition and 24h Full-Color
- Human & Vehicle Classification
- Smart Detection
- Smart Video Enhancement Technology
- Active Defense and Two-Way Audio
- IP67 Waterproof
- H.265+ Compression Technology
All The Colors, All The Time.
4MP Outdoor Full-Color Bullet Network Camera
VIGI C340
Human & Vehicle Classification
Distinguish humans and vehicles from other objects and receive more accurate event notifications.
Learn more about VIGI AI technology >>
- Human & Vehicle Classification
- Only Human Classification On
- Only Vehicle Classification On
Alarm Triggered
Alarm Filtered
Alarm Triggered
Alarm Filtered
Alarm Triggered
Alarm Filtered
Smart Video Enhancement Technology
-
DWDR: Enhances video quality by improving dynamic range and detail presentation, making it perform excellently in diverse lighting conditions.
-
Smart IR: Smart IR dynamically adjusts infrared lighting to prevent overexposure and glare, improve visibility at different distances, and ensure clearer footage.
-
3D DNR: 3D DNR is a noise reduction technology that analyzes image data across frames to selectively reduce noise while preserving important details.
-
White Balance: White Balance ensures neutral whites in an image, regardless of the lighting conditions.
Efficient H.265+ Compression Technology
H.265+ reduces the required bandwidth and storage space for videos while maintaining excellent image quality. It saves 57.5% and 15% more storage space compared to H.264 and H.265, respectively.*
CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.005 Lux; 0 Lux with IR/white light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8 mm/4 mm/6 mm |
Aperture | 2.8 mm: F1.64 mm: F1.66 mm: F1.6 |
FOV | • 2.8mm:Horizontal FOV: 102.5°, Vertical FOV: 55.2°, Diagonal FOV: 122.1°• 4mm:Horizontal FOV: 76.3°, Vertical FOV: 40.6°, Diagonal FOV: 90.2°• 6mm:Horizontal FOV: 50.6°, Vertical FOV: 27.8°, Diagonal FOV: 58.8° |
Lens Mount | M12 |
DORI Distance | • 2.8 mmDetect: 64 m (209 ft)Observe: 27 m (87 ft)Recognize: 13 m (42 ft)Identify: 6 m (21 ft)• 4 mmDetect: 80 m (262 ft)Observe: 33 m (109 ft)Recognize: 16 m (52 ft)Identify: 8 m (26 ft)• 6 mmDetect: 128 m (420 ft)Observe: 53 m (175 ft)Recognize: 26 m (84 ft)Identify: 13 m (42 ft) |
Angle Adjustment (Manual) | |
---|---|
Range | • Pan: 0° to 360°• Tilt: 0° to 90°• Rotation: 0° to 360° |
ILLUMINATOR | |
---|---|
IR LED | • Quantity: 2• Range: 30m • Wavelength: 850nm |
White LED | • Quantity: 2• Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2560 X 1440 |
Main Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720• Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:640x480, 352x288, 320x240• Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 |
H.264 Type | High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | • Main Stream: 256 Kbps to 4 Mbps• Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | • Mirror• Brightness• Contrast• Saturation• Sharpness• Exposure• WDR• White Balance • Prevent Overexposure to Infrared Light• HLC Adjustable by Client Software• Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | • TCP/IP• UDP• ICMP• HTTP• HTTPS• DHCP, DNS, RTSP• NTP• UPnP• SSL/TLS• FTP/SFTP• RTP• IPv4• IPv6• ARP |
ONVIF | Yes |
API | Open Network Video Interface (Profile S) |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | • Intrusion Detection• Line-Crossing Detection• Region Entering Detection• Region Exiting Detection• Object Abandoned Detection• Object Removal Detection• Abnormal Sound Detection• People Detection• Vehicle Detection |
Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts)• Video Tampering Detection• Exception ( Illegal Login) |
Alarm Linkage | • Memory Card Video Recording• Message Push• Audible Warning• White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB** |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | • VIGI Network Camera• Quick Start Guide• Waterproof Cable Attachments• Mounting Accessories |
Material | Plastic |
Net Weight | 0.34 Kg |
Gross Weight | 0.50 Kg |
Power Supply | • 12V DC ± 5%, Max. 7 W, 5.5mm Coaxial Power Plug• PoE: 802.3af/at, class 0, Max. 8 W |
Protection | IP67 Waterproof |
Product Dimensions (L x W x H) | 78.5× 188.0 × 71.5 mm (3.09× 7.40× 2.81 in) |
Certifications | CE, NTRA, VCCI, BSMI, FCC |
*Calculations based on laboratory testing using a 3MP VIGI camera, and an actual performance may vary according to the amount of activity recorded, resolution and other variables.
**Micro SD card is not included in the package.