VIGI 2MP Outdoor IR Bullet Network Camera
- 2MP Full-High Definition and IR Night Vision
- Human & Vehicle Classification
- Smart Detection
- Smart Video Enhancement Technology
- Built-In Microphone
- IP67 Waterproof
- H.265+ Compression Technology
Security Never Shuts Down
2MP Outdoor IR Bullet Network Camera
VIGI C320I
Human & Vehicle Classification
Distinguish humans and vehicles from other objects and receive more accurate event notifications.
Learn more about VIGI AI technology >>
- Human & Vehicle Classification
- Only Human Classification On
- Only Vehicle Classification On
Alarm Triggered
Alarm Filtered
Alarm Triggered
Alarm Filtered
Alarm Triggered
Alarm Filtered
Smart Video Enhancement Technology
-
DWDR: Enhances video quality by improving dynamic range and detail presentation, making it perform excellently in diverse lighting conditions.
-
Smart IR: Smart IR dynamically adjusts infrared lighting to prevent overexposure and glare, improve visibility at different distances, and ensure clearer footage.
-
3D DNR: 3D DNR is a noise reduction technology that analyzes image data across frames to selectively reduce noise while preserving important details.
-
White Balance: White Balance ensures neutral whites in an image, regardless of the lighting conditions.
Efficient H.265+ Compression Technology
H.265+ reduces the required bandwidth and storage space for videos while maintaining excellent image quality. It saves 57.5% and 15% more storage space compared to H.264 and H.265, respectively.*
CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | Color: 0.01 Lux; 0 Lux with IR |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8 mm/4 mm/6 mm |
Aperture | • 2.8 mm: F2. 2• 4 mm: F2.0• 6 mm: F2.0 |
FOV | • 2.8 mm:Horizontal FOV: 88.2°, Vertical FOV: 48.6°, Diagonal FOV: 106.5°• 4 mm: Horizontal FOV: 75.2°, Vertical FOV: 40.8°, Diagonal FOV: 88.3°• 6 mm:Horizontal FOV: 49.8°, Vertical FOV: 27.6°, Diagonal FOV: 57.7° |
Lens Mount | M12 |
DORI Distance | • 2.8 mm:Detect: 45 m (149 ft)Observe:19 m (62 ft)Recognize: 9 m (30 ft)Identify: 5 m (15 ft)• 4 mm:Detect: 60 m (198 ft)Observe: 25 m (83 ft)Recognize: 12 m (40 ft)Identify: 6 m (20 ft)• 6 mm:Detect: 91 m (297 ft)Observe: 38 m (124 ft)Recognize: 18 m (59 ft)Identify: 9 m (30 ft) |
Angle Adjustment (Manual) | |
---|---|
Range | • Pan: 0° to 360°• Tilt: 0° to 90°• Rotation: 0° to 360° |
ILLUMINATOR | |
---|---|
IR LED | • Quantity: 2• Range: 50m• Wavelength: 850nm |
White LED | N/A |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 1920 × 1080 |
Main Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:1920x1080, 1280x960, 1280x720Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:704x576, 640x480, 352x288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 |
H.264 Type | High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | • Main Stream: 256 Kbps to 4 Mbps• Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | • Mirror• Brightness• Contrast• Saturation• Sharpness• Exposure• WDR• White Balance Adjustable by Client Software• Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | N/A |
Audio Input | Yes |
Audio Output | N/A |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | • TCP/IP• UDP• ICMP• HTTP• HTTPS• DHCP, DNS, RTSP• NTP• UPnP• SSL/TLS• FTP/SFTP• RTP• IPv4• ARP |
ONVIF | Yes |
API | Open Network Video Interface (Profile S) |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | • Intrusion Detection• Line-Crossing Detection• Region Entering Detection• Region Exiting Detection• Object Abandoned/Removal Detection• Abnormal Sound Detection• People Detection• Vehicle Detection |
Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts)• Video Tampering Detection• Exception ( Illegal Login) |
Alarm Linkage | Message Push |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | N/A |
Reset Button | N/A |
Power | N/A |
On-board Storage | N/A |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | N/A |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | • VIGI Network Camera• Quick Start Guide• Waterproof Cable Attachments• Mounting Accessories |
Material | Plastic |
Net Weight | 0.28 Kg |
Gross Weight | 0.43 Kg |
Power Supply | PoE: 802.3af/at, class 0, Max. 5.5 W |
Protection | IP67 Waterproof |
Product Dimensions (L x W x H) | 78.50 × 188.03 × 71.55 mm (3.09 × 7.40 × 2.82 in) |
Certifications | CE, NTRA, VCCI, BSMI |
*Calculations based on laboratory testing using a 3MP VIGI camera, and an actual performance may vary according to the amount of activity recorded, resolution and other variables.