Pan/Tilt AI Home Security Wi-Fi Camera
- Physical Privacy Mode-Maintain privacy with the lens blocked by the housing when physical privacy mode is enabled.
- Smart AI Detection and Notification-Smart AI indentifies people, pets and vehicles while also recognizing abnormal sounds, notifying users as needed.
- Pan and Tilt-Provides 360° horizontal field of view.
- Smart Motion Tracking-Tracks and follows a subject, keeping it within the camera's field of view.
- Starlight Sensor-The high-sensitive starlight sensor captures higher-quality images even in low-light conditions.
- Sound and Light Alarm-Trigger light and sound effects to frighten away unwanted visitors.
- Two-Way Audio-Enables communication through a built-in microphone and speaker.
- Easy-Setup-Follow the in-app instructions to easily set up within minutes.
CAMERA | |
---|---|
Image Sensor | 1/3“ |
Lens | F/NO: 1.6±5%; Focal Length: 4mm±5% |
Motion Range | Pan Mechanical Range: (360° Pan Coverage)Tilt Mechanical Range: (149° Tilt Coverage) |
Night Vision | Night Vision |
Lighting | / |
Interface & Button | 1× RESET Button1× Privacy Button1× MicroSD Card Slot (Up to 512 GB) |
Hub Compatibility | / |
View Range | 360° Horizontal, 149° Vertical |
Resolution | 2K QHD (2560 × 1440 px) |
HUB | |
---|---|
Device Compatibility | / |
Connection Capacity | / |
Interface & Button | / |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2K QHD 4MP (2688 × 1520 px) |
Frame Rate | 15/20/25/30 fps (Default 15fps) |
Digital Zoom | None |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR WDRHDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 98dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB)General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
VIDEO | |
---|---|
Frame Rate | 2560×1440@15fps |
Video Streaming | 2K QHD |
Video Compression | H.264 |
Audio Compression | G.711 |
DETECTION and NOTIFICATIONS | |
---|---|
Sensor | / |
AI Detection | Motion DetectionPerson DetectionLine-Crossing DetectionTamper DetectionBabyCry DetectionVehicle DetectionPet DetectionMeow DetectionBark DetectionGlass-Breaking Detection |
Activity Zones | Yes*Only works with Motion Detection. |
Output Notification | System NotificationSystem Notification with Snapshot (Tapo Care Services) |
AUDIO | |
---|---|
Audio Communication | two-way audio |
Audio Input & Output: | Built-in microphone and speaker |
NETWORK | |
---|---|
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi |
Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP, ONVIF |
Ethernet Port | / |
Wireless Security | WPA/WPA2-PSK |
RTSP | Yes |
ONVIF | Yes |
Security | 128 bit AES encryption with SSL/TLS |
Wi-Fi Protocol | IEEE 802.11b/g/n, 2.4 GHz |
Frequency | 2.4 GHz |
SECURITY | |
---|---|
Security | On-Device Machine Learning128-bit AES Encryption with SSL/TLSWPA/WPA2-PSK/WPA3 |
POWER | |
---|---|
Power Source | 12V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 12 V, 1.0 A (DC Power) |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Motion Detection, Person Detection, Line-Crossing Detection, Camera Tampering, Baby Crying Detection, Vehicle Detection, Pet Detection, Cat Meows Detection, Dog Bark Detection, Glass Break Detection, Smoke Alarm Detection |
Output Notification | Notification, Snapshot(Tapo Care). |
GENERAL | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa, Apple HomeKit |
Weather Resistance | / |
Mounting Options | TabletopCeiling-Mounted |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -20℃~70℃ |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Charging Temperature | / |
Dimensions | 3.15 × 3.15 × 4.41 in (80 × 80 × 112 mm) |
Package Contents | Tapo C225 CameraDC Power AdapterQuick Start GuideMounting ScrewsMounting TemplateCamera Base |
Certifications | CE,FCC,NCC,BSMI,IC,VCCI,JRF,KC,RCM,NTRA,Homekit,WEEE,EAC,RoHS |
PACKAGE CONTENTS | |
---|---|
Package Contents | Tapo Pan/Tilt Home Security Wi-Fi CameraPower AdapterQuick Start GuideMounting ScrewsMounting PlateCamera Base |
*Images and information are for reference only. Actual products may vary.